4310-01-151-3273
FSC | NIIN | NAME |
---|---|---|
4310 | 011513273 | RING,PISTON |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 16-APR-1983 | N | 8414902095 | 11459 |
4310-01-151-3273 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
8954B | 93236 - DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | B | 9 | 5 | 6 | |||
8954B | 830Q4 - CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION DBA CURTISS-WRIGHT STEAM AND AIR SOLUTIONS DIV STEAM AND AIR SOLUTIONS | D | 2 | 3 | 5 | |||
68281B | 69323 - ZE-BRAN MACHINE | 1 | C | A5 | 6 | |||
8281B | 93236 - DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | 1 | C | A5 | 6 | |||
220062BT | 93236 - DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | 1 | C | AC | 6 | |||
8054B | 93236 - DRESSER-RAND CO WORTHINGTON COMPRESSOR OPN A JOINT VENTURE | 1 | C | AC | 6 | |||
B1258-60 | 75370 - KAYDON RING & SEAL, INC. DBA KAYDON | 2 | 5 | 6 | ||||
8954B | 0AT62 - DRESSER-RAND COMPANY DBA RECIPROCATING PRODUCTS DIV | 9 | 3 | 6 |
4310-01-151-3273 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
AGAV | END ITEM IDENTIFICATION | MODEL 13NL45 NON LUBRICANT AIR COMPRESSOR |