5935-00-758-5027
FSC | NIIN | NAME |
---|---|---|
5935 | 007585027 | CONNECTOR BODY,PLUG,ELECTRICAL |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 24-JUL-71 | A | P | 8538907080 | 61924 |
5935-00-758-5027 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
1-480424-0 | 00779 - TYCO ELECTRONICS CORPORATION | 2 | 2 | 3 | 3 | |||
1-480424-0 | 98255 - DRS SUSTAINMENT SYSTEMS, INC. | 2 | 1 | C | 9F | 5 | ||
C60082 ITEM 4 | 09790 - EATON AEROSPACE LLC | 2 | 1 | C | AC | 6 | ||
4220-8505 | 24655 - GENRAD INC | 2 | 1 | C | AC | 6 | ||
372-5884-490 | 13499 - ROCKWELL COLLINS, INC. | 2 | 1 | C | AC | 6 | ||
3605-36-7 | 13859 - KING NUTRONICS CORPORATION | 2 | 1 | C | AC | 6 | ||
93947009 | 19333 - MAGNETIC PERIPHERALS INC | 2 | 1 | C | AC | 6 | ||
7909006-00 | 90536 - LOCKHEED MARTIN CORPORATION | 2 | 1 | C | AC | 6 | ||
A07129 | K0967 - MBDA UK LTD | 2 | 2 | 5 | 2 | |||
5008939-02 | K1182 - THALES UK LIMITED DBA THALES UK | 2 | 2 | 5 | 2 | |||
508/4/25092/000 | K3902 - BAE SYSTEMS MARITIME SERVICES | 2 | 2 | 5 | 2 | |||
CNA480424S | U9638 - DRS TECHNOLOGIES UK LIMITED | 2 | 2 | 5 | 2 | |||
1251-4525 | 1LQK8 - KEYSIGHT TECHNOLOGIES, INC. | 2 | 2 | 5 | 5 | |||
010-006455-001 | 26916 - NORTHROP GRUMMAN SYSTEMS CORPORATION | 2 | 2 | 5 | 5 | |||
131084-101 | 91417 - HARRIS CORPORATION | 2 | 2 | 5 | 5 | |||
G760881 | 49956 - RAYTHEON COMPANY | 2 | 2 | 5 | E | |||
42313-481-00-6 | K4556 - BRITISH AEROSPACE DEFENCE SYSTEMS | 2 | 9 | 5 | 2 | |||
CNA480424S | U0352 - DRS RUGGED SYSTEMS EUROPE LTD | 2 | 9 | 5 | 2 | |||
508/4/25092/000 | U4290 - G E C MARCONI S3I LTD COMBAT SYSTEMS | 2 | 9 | 5 | 2 | |||
A520T302-101 | 10241 - TELEPHONE SYSTEMS/COMMUNICATIONS | 2 | 9 | 5 | 5 | |||
1-480424-0 | 20418 - DRS SUSTAINMENT SYSTEMS, INC. | 2 | 9 | 5 | 5 | |||
1251-4525 | 28480 - HEWLETT-PACKARD COMPANY | 2 | 9 | 5 | 5 | |||
6011990-001 | 12436 - BAE SYSTEMS INFORMATION AND | 2 | 9 | 5 | A | |||
ES6938-01 | 20418 - DRS SUSTAINMENT SYSTEMS, INC. | 2 | 9 | 5 | A | |||
10138772 | A486G - NIMIKKEISTOKESKUS NCB FINLAND | 2 | 9 | 6 | 9 |
5935-00-758-5027 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
AAQL | BODY STYLE | STRAIGHT SHAPE |
ABHP | OVERALL LENGTH | 1.025 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.850 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.310 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 4 SINGLE MATING END |
AFRN | POLARIZATION METHOD | MATING END |
AFRV | CONNECTOR LOCKING METHOD | FRICTION |
CQZG | INSERT MATERIAL | PLASTIC POLYAMIDE SINGLE MATING END |