5320-01-300-2788
FSC | NIIN | NAME |
---|---|---|
5320 | 013002788 | PIN-RIVET |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 12-MAY-1989 | N | 7318230000 | 67165 |
5320-01-300-2788 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
HL220-6-15 | 56878 - SPS TECHNOLOGIES, LLC DBA AEROSPACE DIVISION DIV AEROSPACE PRODUCTS | D | 2 | 5 | 6 | |||
HL220-6-15 | 73197 - HI-SHEAR CORPORATION | D | 2 | 5 | 6 | |||
HL220-6-15 | 97928 - HUCK INTL INC | D | 9 | 5 | 6 | |||
HL220-6-15 | 92215 - ARCONIC GLOBAL FASTENERS & RINGS, INC. DBA ARCONIC FASTENING SYSTEMS AND RINGS DIV TORRANCE OPERATIONS | D | 2 | 3 | 6 | |||
HL220-6-15 | 17446 - HUCK INTERNATIONAL, INC. DBA ARCONIC FASTENING SYSTEMS AND RINGS | 2 | 5 | 5 | ||||
HL220-6-15 | L4528 - LISI AEROSPACE CANADA CORP DIV HI SHEAR HOLDINGS INC | 2 | 5 | 6 |
5320-01-300-2788 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
ANEE | GRIP LENGTH | 0.938 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |