5310-01-165-5597
FSC | NIIN | NAME |
---|---|---|
5310 | 011655597 | WASHER,KEY |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 31-OCT-83 | N | 7318220000 | 01869 |
5310-01-165-5597 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
0N314132-1 | D9182 - ZF INDUSTRIEANTRIEBE WITTEN GMBH | 5 | 1 | C | AC | 6 | ||
906512-2 | 09205 - LOCKHEED MARTIN CORP | 5 | 2 | 5 | 1 | |||
076-007219-002 | 26916 - NORTHROP GRUMMAN SYSTEMS CORPORATION | 5 | 2 | 5 | 2 | |||
8001655-2 | 07187 - HONEYWELL INTERNATIONAL INC. | 5 | 2 | 5 | A | |||
CA21062-08R | 29372 - ARCONIC GLOBAL FASTENERS & RINGS, | 5 | 2 | 3 | B | |||
3603-0065-3 | 04577 - CARLETON TECHNOLOGIES INC | 5 | 2 | 7 | 1 | |||
7548668 PART 2 | 99971 - LOCKHEED MARTIN CORP | 5 | 9 | 5 | B |
5310-01-165-5597 Technical Characteristics
MRC | Requirements Statement | Reply |
---|