5920-01-310-9281
FSC | NIIN | NAME |
---|---|---|
5920 | 013109281 | FUSE,ENCLOSED LINK |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 16-NOV-1989 | P | 8536100040 | 00249 |
5920-01-310-9281 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
12URD2X73TTF1800BS | 12092 - CARBONE-FERRAZ INC | B | 9 | 5 | 5 | |||
RGC900V-1600 ABS | 12092 - CARBONE-FERRAZ INC | B | 9 | 5 | A | |||
48-571930 | FADU2 - CEGELEC NDT-PSC | 1 | 5 | 5 | ||||
RGC 900V-1600 ABS | F1780 - MERSEN FRANCE SB SAS | 1 | C | AC | 6 | |||
12URD273TTF1800BS | 71424 - MERSEN USA NEWBURYPORT-MA L.L.C. | 2 | 3 | 5 | ||||
12URD273TTF1800BS | 12092 - CARBONE-FERRAZ INC | 9 | 3 | 5 | ||||
48-571930 | F4185 - CEGELEC DIVISION DEI | 9 | 5 | 5 | ||||
A226205 | 71424 - MERSEN USA NEWBURYPORT-MA L.L.C. | 2 | 5 | 5 |
5920-01-310-9281 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 1600.000 |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 900.0 AC |
AFXH | INTERRUPTION INDICATOR METHOD | BODY-VISUAL OR ALARM |