1290-00-346-8160
FSC | NIIN | NAME |
---|---|---|
1290 | 003468160 | LEVEL,CIRCULAR |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | A | 1 | 01-JAN-1963 | N | 9803200000 | 77777 |
1290-00-346-8160 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
8211676 | 63241 - PRECISION LEVEL VIAL CO DIV OF WARREN INDUSTRIES | B | 9 | 5 | 5 | |||
8211676 | 19200 - COMBAT CAPABILITIES DEVELOPMENT COMMAND (CCDC) ARMAMENTS CENTER DBA CCDC DIV LOGISTICS RESEARCH AND ENGINEERING DIRECTORATE | D | 2 | 3 | 1 | |||
8211676 | 20723 - VALCORE MANUFACTURING LLC DBA USE CAGE CODE 04YE2 FOR CATALOGING | B | 9 | 5 | 5 | |||
8211676 | 63848 - WARREN INDUSTRIES, INCORPORATED DBA WARREN KNIGHT INSTRUMENT CO DIVISION DIV WARREN-KNIGHT INSTRUMENT CO. AND N. AMER. SURVEY SUPPLY CO. | 1 | C | 9F | 5 | |||
8211676 | 6A604 - TERRAQUIP INCORPORATED | 2 | 5 | 5 | ||||
8211676 | 11934 - SEILER INSTRUMENT AND MANUFACTURING COMPANY, INCORPORATED | 2 | 5 | 5 | ||||
8211676 | 21530 - SPENCER INDUSTRIES INC | 2 | 5 | 5 | ||||
KCII/1446 | 5N063 - KOEHLKE COMPONENTS INC | 2 | 5 | 5 |
1290-00-346-8160 Technical Characteristics
MRC | Requirements Statement | Reply |
---|