5935-00-189-6245
FSC | NIIN | NAME |
---|---|---|
5935 | 001896245 | CONNECTOR,RECEPTACLE,ELECTRICAL |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
G | 0 | X | Q | 3 | 01-JAN-1963 | A | P | 8538907080 | 15093 |
5935-00-189-6245 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
372-1081-00 | 13499 - ROCKWELL COLLINS, INC. DBA GOVERNMENT SYSTEMS DIV COLLINS AEROSPACE - MISSION SYSTEMS | B | 9 | 5 | 1 | |||
SCC104851 | 80063 - US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | B | 9 | 5 | 1 | |||
126-150 | 34228 - L3 TECHNOLOGIES, INC. DBA L3 KEO DIV L3 KEO | B | 9 | 5 | 6 | |||
SM-C-283185 | 80063 - US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | B | 9 | 5 | 5 | |||
372-1081-00 | 15280 - NORTHROP GRUMMAN SYSTEMS CORPORATION DIV ES DEFENSIVE SYSTEMS DIVISION | B | 9 | 5 | 5 | |||
372-1081-00 | 55631 - SCOMILL INC | B | 9 | 5 | 5 | |||
126-150 | 02660 - AMPHENOL CORP SPECTRA-STRIP/ITD | B | 9 | 5 | 3 | |||
309C160 | 94990 - MOTOROLA INC. DBA INTEGRATED INFORMATION SYSTEMS GROUP | B | 9 | 5 | 5 | |||
GH2126-12 | 28528 - ITT INDUSTRIES INC ITT AEROSPACE COMMUNICATIONS DIV EAST | B | 9 | 5 | 5 | |||
126-150-1000 | 02660 - AMPHENOL CORP SPECTRA-STRIP/ITD | B | 9 | 5 | 6 | |||
104200 | 06481 - NORTHROP GRUMMAN SYSTEMS CORPORATION DIV NAVIGATION AND MARITIME SYSTEMS DIVISION | D | 2 | 5 | 5 | |||
216047SH1 | 02106 - MRL INC | D | 9 | 5 | 1 | |||
SMC283195 | 80063 - US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | D | 2 | 5 | 1 | |||
124AS136 | 30003 - NAVAL AIR SYSTEMS COMMAND MANAGED ORIGINAL DESIGN ACTIVITY NOT MATERIAL/PARTS SUPPLIER | D | 2 | 5 | 5 | |||
648424-000 | 12436 - BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. DIV BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC | D | 2 | 5 | 5 | |||
09019921 | 18778 - THALES COMPONENTS CORPORATION | D | 2 | 5 | 5 | |||
10A672 | 26916 - NORTHROP GRUMMAN SYSTEMS CORPORATION DIV MULTIPLE | D | 2 | 5 | 5 | |||
F815 | 95354 - METHODE ELECTRONICS, INC. DBA NETWORK BUSS PRODUCTS | D | 2 | 5 | 6 | |||
SM-B-283195 | 80063 - US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | 1 | C | AB | 5 | |||
1301594-26 | 53711 - NAVAL SEA SYSTEMS COMMAND | 1 | C | AC | 6 | |||
1445699 | 53711 - NAVAL SEA SYSTEMS COMMAND | 1 | C | AC | 6 | |||
372-1081-000 | 95105 - ROCKWELL COLLINS, INC. DIV COLLINS AEROSPACE - MISSION SYSTEMS | 2 | 5 | 5 | ||||
372-1081-00 | 94033 - CARDWELL CONDENSER CORP LAPOINTE-ADMIRAL DIV | 2 | 5 | 5 | ||||
SC-C-41149 | 80063 - US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | 2 | 3 | 5 | ||||
DMS 83076B | 16236 - DLA LAND AND MARITIME DBA ENGINEERING AND TECHNICAL SUPPORT DIV ENGINEERING AND TECHNICAL SUPPORT/DOCUMENT STANDARDIZATION | 9 | 5 | 9 | ||||
26-150 | 02660 - AMPHENOL CORP SPECTRA-STRIP/ITD | 1 | C | AC | 6 | |||
GH2126-12 | 31550 - L3HARRIS TECHNOLOGIES, INC. DBA HARRIS CORPORATION | 2 | 5 | 5 | ||||
126-150 | 50738 - WIRE-PRO, INC DBA WPI-SALEM DIVISION | 2 | 5 | E |
5935-00-189-6245 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
AAQL | BODY STYLE | STRAIGHT SHAPE, RECTANGULAR |
ABHP | OVERALL LENGTH | 1.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.766 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.750 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.156 INCHES NOMINAL |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.188 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 15 SINGLE MATING END |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 23.0 SINGLE MATING END 1ST CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.50 SINGLE MATING END 2ND CONTACT GROUPING |
AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 900.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRN | POLARIZATION METHOD | CONTACT |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND COPPER SINGLE MATING END SINGLE CONTACT GROUPING |
CQZG | INSERT MATERIAL | PLASTIC PHENOLIC SINGLE MATING END |
CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
CXCG | INCLUDED CONTACT QUANTITY | 3 SINGLE MATING END 1ST CONTACT GROUPING |
CXCG | INCLUDED CONTACT QUANTITY | 12 SINGLE MATING END 2ND CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.015 GOLD GRAINS, TROY |
PRMT | PRECIOUS MATERIAL | GOLD |