1240-00-485-7295
FSC | NIIN | NAME |
---|---|---|
1240 | 004857295 | WINDOW,OPTICAL INSTRUMENT |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | D | 02-JUN-1969 | N | 9803200000 | 10908 |
1240-00-485-7295 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
10044955 | A486G - NIMIKKEISTOKESKUS NCB FINLAND | B | 9 | 6 | 9 | |||
1240004857295 | A00AM - E.C.A ETABLISSEMENT CENTRAL DES APPROVISIONNEMENTS DES FORCES ARMEES ROYALES | B | 9 | 6 | 9 | |||
10190762 | 99117 - METAVAC LLC | B | 9 | 5 | 5 | |||
10190762 | 20418 - DRS SUSTAINMENT SYSTEMS, INC. USE CAGE CODE 98255 FOR CATALOGING | B | 9 | 5 | 5 | |||
10190762 | 18876 - US ARMY AVIATION AND MISSILE COMMAND | D | 2 | 3 | 1 | |||
10190762 | 12582 - DIFFRACTION OPTICS | B | 9 | 5 | 5 | |||
10190762 | 98255 - DRS SUSTAINMENT SYSTEMS, INC. | 1 | C | 9F | 5 | |||
10190762 | 66083 - MEOPTA U.S.A., INC. DBA TYROLIT COMPANY | 2 | 5 | 5 | ||||
10190762 | 82577 - RAYTHEON COMPANY DBA RAYTHEON | 2 | 5 | 5 | ||||
10190762 | 8A549 - PRECISION SPECIALTY CORP | 2 | 5 | 5 | ||||
KCII/1235 | 5N063 - KOEHLKE COMPONENTS INC | 2 | 5 | A |
1240-00-485-7295 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
ABMZ | DIAMETER | 111.170 MILLIMETERS NOMINAL |
ABNM | THICKNESS | 6.350 MILLIMETERS NOMINAL |
BMMX | REFRACTION INDEX | 1.5230 NOMINAL |
BMSG | POLISHED SURFACE | BOTH |
BMSK | REFLECTION REDUCING SURFACE | BOTH |
BMSL | BEVELED/POLISHED EDGE PLATING MATERIAL | GLASS |
BMSM | POLISHED PERIPHERY | NOT PROVIDED |
MATT | MATERIAL | GLASS OPTICAL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-174, CLASS 1, GRADE B MIL SPEC SINGLE MATERIAL RESPONSE |