5325-00-285-3374
FSC | NIIN | NAME |
---|---|---|
5325 | 002853374 | LOCK SPRING,TURNLOCK FASTENER |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01-JAN-1963 | N | 7320905060 | 18420 |
5325-00-285-3374 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
97-5993 | 31550 - L3HARRIS TECHNOLOGIES, INC. DBA HARRIS CORPORATION | B | 9 | 5 | 5 | |||
441-8794 | A486G - NIMIKKEISTOKESKUS NCB FINLAND | B | 9 | 6 | 9 | |||
FD-T00-44-006 | 33875 - RAYTHEON E-SYSTEMS INC | B | 9 | 5 | 2 | |||
C374777055 | S3092 - RHEINMETALL AIR DEFENCE AG | A | 2 | 5 | 4 | |||
BX67-7 | 77068 - ALLIED-SIGNAL INC DBA ALLIED-SIGNAL AEROSPACE CO ELECTRODYNAMICS DIV | B | 9 | 5 | 5 | |||
206-9-422 | 88818 - KEARFOTT CORPORATION DBA KEARFOTT DIV GUIDANCE AND NAVIGATION DIVISION | D | 2 | 3 | 5 | |||
9067757 | 72794 - SOUTHCO HONEOYE FALLS AEROSPACE FASTENERS DIVISION | B | 9 | 5 | 5 | |||
BX67-7 | 06840 - BENDIX CORP THE | B | 9 | 5 | 5 | |||
S5-225 | C0111 - DZUS FASTENER GMBH | B | 9 | 5 | 3 | |||
S5-225 | 72794 - SOUTHCO HONEOYE FALLS AEROSPACE FASTENERS DIVISION | D | 9 | 5 | X | |||
S5A225 | 72794 - SOUTHCO HONEOYE FALLS AEROSPACE FASTENERS DIVISION | D | 9 | 5 | X | |||
12977P5 | 06650 - BELL AND HOWELL PHILLIPSBURG CO CORPORATE OFFICES | D | 9 | 5 | X | |||
26373-5 | 96214 - RAYTHEON COMPANY DBA RAYTHEON | D | 2 | 3 | X | |||
9067757 | 18876 - US ARMY AVIATION AND MISSILE COMMAND | D | 2 | 7 | A | |||
2048521-6 | D9182 - ZF INDUSTRIEANTRIEBE WITTEN GMBH | 1 | C | AC | 6 | |||
1219-A5225-Z3Y | 72794 - SOUTHCO HONEOYE FALLS AEROSPACE FASTENERS DIVISION | 2 | 3 | 5 |
5325-00-285-3374 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
ACVU | STOCK DIAMETER | 0.080 INCHES NOMINAL |
AGRL | LOCKSPRING STYLE | LOCKSPRING |
AGRM | CENTER TO CENTER DISTANCE BETWEEN EYES | 1.000 INCHES NOMINAL |
AGRN | EYE DIAMETER | 0.125 INCHES NOMINAL |
CRSG | LOCKSPRING OVERALL HEIGHT | 0.225 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |