5305-01-575-4570
FSC | NIIN | NAME |
---|---|---|
5305 | 015754570 | SCREW,CLOSE TOLERAN |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | Q | 6 | 02-JUL-2009 | N | 77777 |
5305-01-575-4570 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
120-225-3R10 | 97499 - BELL TEXTRON INC. | 2 | 3 | 1 | ||||
120-225-3R10 | 06725 - SPS TECHNOLOGIES, LLC DBA AIR INDUSTRIES DIV AIR INDUSTRIES COMPANY | 2 | 5 | 5 | ||||
120-225-3R10 | 0K6Z0 - SATURN FASTENERS INC DIV ACUMENT | 2 | 5 | 5 | ||||
120-225-3R10 | 0ZC92 - HEARTLAND PRECISION FASTENERS, INC. | 2 | 5 | 5 | ||||
120-225-3R10 | 1GP79 - PILGRIM SCREW CORPORATION DIV ARIZONA | 2 | 5 | 5 | ||||
120-225-3R10 | 1EM77 - B & B SPECIALTIES, INC. DBA G S AEROSPACE DIVISION DIV GS AEROSPACE | 2 | 5 | 5 | ||||
120-225-3R10 | 1ER65 - 3-V FASTENER CO., INC. DIV 3V FASTENERS | 2 | 5 | 5 | ||||
120-225-3R10 | 27624 - SPS TECHNOLOGIES, LLC DBA PB FASTENERS DIV PB FASTENERS | 2 | 5 | 5 | ||||
120-225-3R10 | 47253 - PILGRIM SCREW CORPORATION | 2 | 5 | 5 | ||||
120-225-3R10 | 56878 - SPS TECHNOLOGIES, LLC DBA AEROSPACE DIVISION DIV AEROSPACE PRODUCTS | 2 | 5 | 5 | ||||
120-225-3R10 | 58998 - FASTENER INNOVATION TECHNOLOGY, INC. DBA F I T | 2 | 5 | 5 | ||||
120-225-3R10 | 62206 - B & B SPECIALTIES, INC | 2 | 5 | 5 | ||||
120-225-3R10 | 62384 - LFC INDUSTRIES INC. | 2 | 5 | 5 | ||||
120-225-3R10 | 80539 - SPS TECHNOLOGIES, LLC DBA AEROSPACE FASTENERS GROUP DIV AEROSPACE - SANTA ANA | 2 | 5 | 5 |
5305-01-575-4570 Technical Characteristics
MRC | Requirements Statement | Reply |
---|