5915-00-432-4579
FSC | NIIN | NAME |
---|---|---|
5915 | 004324579 | FILTER,RADIO FREQUENCY INTERFERE |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 01-JAN-1963 | P | 8527995030 | 00765 |
5915-00-432-4579 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
CL1200 | 80249 - BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | B | 8 | E | 5 | |||
28117 | 96214 - RAYTHEON COMPANY DBA RAYTHEON | D | 8 | E | 1 | |||
B778585-1 | 55972 - HONEYWELL INTL INC DEFENSE AVIONICS SYSTEMS | D | 8 | E | 5 | |||
JX51K | 56289 - SPRAGUE ELECTRIC CO WORLD HQS | D | 8 | E | 3 | |||
JX51K10A100V | 56289 - SPRAGUE ELECTRIC CO WORLD HQS | D | 8 | E | 3 | |||
JX51K5276 | 56289 - SPRAGUE ELECTRIC CO WORLD HQS | D | 8 | E | 5 | |||
B2019 | 17472 - EATON AEROSPACE LLC DIV FUEL & MOTION CONTROL SYSTEMS DIVISION | D | 8 | E | 5 | |||
M1473 | 59901 - MTK ELECTRONICS, INC. | D | 8 | E | 5 | |||
ES380 | 20418 - DRS SUSTAINMENT SYSTEMS, INC. USE CAGE CODE 98255 FOR CATALOGING | D | 9 | 5 | 5 | |||
10JX51 | 56289 - SPRAGUE ELECTRIC CO WORLD HQS | D | 2 | 3 | X |
5915-00-432-4579 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 10.0 VOLTS DC BLANK |