5999-00-629-7463
FSC | NIIN | NAME |
---|---|---|
5999 | 006297463 | HEATER,THERMAL RELEASE |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01-JAN-1963 | P | 8543909000 | 60584 |
5999-00-629-7463 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
S1265728 | 79500 - WESTINGHOUSE ELECTRIC CORP | B | 9 | 5 | X | |||
37J383PC3 | 79500 - WESTINGHOUSE ELECTRIC CORP | B | 9 | 5 | X | |||
37J976PC4B | 79500 - WESTINGHOUSE ELECTRIC CORP | B | 9 | 5 | X | |||
38J845PC3 | 79500 - WESTINGHOUSE ELECTRIC CORP | B | 9 | 5 | X | |||
45J474PC4 | 79500 - WESTINGHOUSE ELECTRIC CORP | B | 9 | 5 | X | |||
45J356PC8A | 79500 - WESTINGHOUSE ELECTRIC CORP | B | 9 | 5 | X | |||
1265728 | 08452 - NORTHROP GRUMMAN SYSTEMS CORPORATION DBA ES MANUFACTURING INTEGRATION AND TESTING | D | 2 | 5 | X | |||
1265728 | 79500 - WESTINGHOUSE ELECTRIC CORP | D | 2 | 5 | X | |||
104.813-47 | 63743 - WARD LEONARD CT LLC | D | 2 | 3 | 3 | |||
140.813.47 | 63743 - WARD LEONARD CT LLC | 1 | C | AC | 6 |
5999-00-629-7463 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
CTQM | CURRENT RATING FOR WHICH DESIGNED | 23.0 AMPERES MINIMUM AND 25.4 AMPERES MAXIMUM |