6625-00-964-7927
FSC | NIIN | NAME |
---|---|---|
6625 | 009647927 | VOLTMETER |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 01-JUN-1966 | P | 9030908030 | 16449 |
6625-00-964-7927 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
1357 | 55026 - SIMPSON ELECTRIC COMPANY | D | 1 | 5 | 3 | |||
1357-10220 | 55026 - SIMPSON ELECTRIC COMPANY | D | 1 | 5 | 4 | |||
50501009 | 52297 - DELTYME CORPORATION | B | 1 | C | 9 | |||
M1357-10220 | 55026 - SIMPSON ELECTRIC COMPANY | D | 9 | 5 | 5 | |||
10220 | 55026 - SIMPSON ELECTRIC COMPANY | D | 2 | 3 | 3 | |||
M135-1-0-22-0 | 55026 - SIMPSON ELECTRIC COMPANY | 2 | 5 | 5 | ||||
636-101 | 33005 - JEWELL INSTRUMENTS, LLC DBA MODUTEC | 2 | 5 | B |
6625-00-964-7927 Technical Characteristics
MRC | Requirements Statement | Reply |
---|