6210-00-553-0445
FSC | NIIN | NAME |
---|---|---|
6210 | 005530445 | LENS,LIGHT |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01-JAN-63 | N | 9405990000 | 29939 |
6210-00-553-0445 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
101-0973-003 | 83330 - DIALIGHT CORPORATION | 1 | 2 | 3 | 4 | |||
9142060-1 | 18876 - U S ARMY AVIATION AND MISSILE | 1 | 2 | 3 | 5 | |||
8537471 | 18876 - U S ARMY AVIATION AND MISSILE | 1 | 2 | 5 | 1 | |||
101-0973 | 83330 - DIALIGHT CORPORATION | 1 | 2 | 5 | 4 | |||
246052-0000 | 64415 - SELEX ES INC. | 1 | 2 | 5 | 5 | |||
0N162545-5 | 98230 - NATIONAL SECURITY AGENCY | 1 | 1 | C | AC | 6 | ||
101-0973 | D9182 - ZF INDUSTRIEANTRIEBE WITTEN GMBH | 1 | 1 | C | AC | 6 | ||
101-5030-976 | D9182 - ZF INDUSTRIEANTRIEBE WITTEN GMBH | 1 | 1 | C | AC | 6 | ||
2316812P8 | D9182 - ZF INDUSTRIEANTRIEBE WITTEN GMBH | 1 | 1 | C | AC | 6 | ||
101-5030-976 | 83330 - DIALIGHT CORPORATION | 1 | 1 | C | AC | 6 | ||
2242477PC3 | 53711 - NAVAL SEA SYSTEMS COMMAND | 1 | 8 | E | 1 | |||
101W973 | 83330 - DIALIGHT CORPORATION | 1 | 8 | E | 2 | |||
101-933 | 83330 - DIALIGHT CORPORATION | 1 | 8 | E | 4 | |||
9000746 | 18876 - U S ARMY AVIATION AND MISSILE | 1 | 8 | E | 6 | |||
101-0976-003 | 83330 - DIALIGHT CORPORATION | 1 | 8 | E | 6 | |||
8439234-3 | 49671 - LOCKHEED MARTIN CORP | 1 | 8 | E | 5 | |||
101W-976 | 83330 - DIALIGHT CORPORATION | 1 | 8 | E | 5 | |||
G220956-12 | 64959 - AMERICAN TELEPHONE AND TELEGRAPH CO | 1 | 8 | E | A | |||
G220956-9 | 92663 - AT AND T CO | 1 | 9 | 5 | 1 | |||
101-973 | 83330 - DIALIGHT CORPORATION | 1 | 9 | 5 | 4 | |||
RA210AT | 07294 - GENISCO FILTER CORP. | 1 | 9 | 5 | 5 | |||
RA210AT | 13050 - SPECTRUM CONTROL, INC. | 1 | 9 | 5 | 5 | |||
440688-804 | 94580 - HONEYWELL INTERNATIONAL INC. | 1 | 9 | 5 | A | |||
2316812-8 | 10001 - NAVAIR AND NAVSEA MANAGED | 1 | 9 | 7 | 1 | |||
G220956PC9 | 01714 - LUCENT TECHNOLOGIES INC | 1 | 9 | D | 1 | |||
G220956-9 | 64959 - AMERICAN TELEPHONE AND TELEGRAPH CO | 1 | 9 | D | A |
6210-00-553-0445 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | WATERTIGHT |
ABHP | OVERALL LENGTH | 0.703 INCHES MAXIMUM |
ABNZ | EFFECTIVE LENGTH | 0.438 INCHES MAXIMUM |
ACUP | MOUNTING DEVICE QUANTITY | 1 |
ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
AXGY | MOUNTING METHOD | EXTERNAL THREAD |
BZRR | THREAD SERIES | UNEF |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
CQRN | THREAD QUANTITY | 32 PER INCH |
CQSC | HOLDER SURFACE TREATMENT | NICKEL |
CRCK | THREAD DIAMETER | 0.312 INCHES |
HUES | COLOR | AMBER LENS |
HUES | COLOR | WHITE HOLDER |
MATT | MATERIAL | COPPER ALLOY HOLDER |
MATT | MATERIAL | PLASTIC LENS |
SFCD | SURFACE CONDITION | SMOOTH BACK |
SFCD | SURFACE CONDITION | SMOOTH FACE |
STYL | STYLE DESIGNATOR | STOVEPIPE |