5930-01-221-8137
FSC | NIIN | NAME |
---|---|---|
5930 | 012218137 | SWITCH,THERMOSTATIC |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 04-DEC-1985 | P | 9032100000 | 00451 |
5930-01-221-8137 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
C30-080 | 74924 - INDEECO LLC DBA INDEECO | 1 | C | AC | 6 | |||
C31-080 | 74924 - INDEECO LLC DBA INDEECO | 1 | C | AC | 6 | |||
351-254147 | 87103 - EDGE ELECTRONICS CORPORATION DBA MC INTYRE COIL | 1 | C | AC | 6 | |||
210-18955-41 ITEM 6 | 74924 - INDEECO LLC DBA INDEECO | 2 | 3 | A | ||||
C231-080 | 74924 - INDEECO LLC DBA INDEECO | 9 | 5 | 5 | ||||
351-254147 | 0SLM0 - SENSORS AND SWITCHES INC | 1 | C | AC | 6 | |||
351-254147 | 74924 - INDEECO LLC DBA INDEECO | 2 | 5 | 5 | ||||
1006507 | 74924 - INDEECO LLC DBA INDEECO | 2 | 5 | 5 |
5930-01-221-8137 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
AXGY | MOUNTING METHOD | BRACKET |
CTYC | CONTACT ADJUSTABILITY | ACTUATION POINT NOT ADJUSTABLE, MANUAL RESET |
MEDA | MEDIA FOR WHICH DESIGNED | GAS |