4330-01-320-0968
FSC | NIIN | NAME |
---|---|---|
4330 | 013200968 | FILTER ELEMENT,FLUID |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 18-MAY-1990 | N | 8421290065 | 32624 |
4330-01-320-0968 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
100-920068-3 | 70898 - BEECHCRAFT CORPORATION DBA TEXTRON AVIATION | B | 9 | 5 | 4 | |||
7511211 | 25703 - HUDSON ENGINEERING CO PENCO DIV | B | 9 | 5 | 5 | |||
968.84.57.604 | S4080 - PILATUS AIRCRAFT LTD | D | 2 | 5 | 4 | |||
02-15784 | 99167 - HAMILTON SUNDSTRAND CORPORATION DBA UTC AEROSPACE SYSTEMS | 2 | 3 | 4 | ||||
100-920068-3 | 7EK50 - TEXTRON AVIATION INC. | 2 | 5 | 4 | ||||
7511211 | 05228 - PTI TECHNOLOGIES INC. | 2 | 5 | 5 |
4330-01-320-0968 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
FEAT | SPECIAL FEATURES | USED ON BEECH 300 AIRCRAFT |