5330-00-376-2245
FSC | NIIN | NAME |
---|---|---|
5330 | 003762245 | GASKET |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01-JAN-1961 | P | 4016930000 | 04522 |
5330-00-376-2245 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
10-40450-20S | D8311 - AMPHENOL-TUCHEL ELECTRONICS GMBH | B | 9 | 5 | 3 | |||
461-4288 | A486G - NIMIKKEISTOKESKUS NCB FINLAND | B | 9 | 6 | 9 | |||
Q 314 236 566 | S3092 - RHEINMETALL AIR DEFENCE AG | A | 2 | 5 | 3 | |||
06859 | D5589 - FEINMECHANISCHE WERKE MAINZ GMBH | B | 9 | 5 | 9 | |||
10-40450-20S | 77820 - AMPHENOL CORPORATION DBA AMPHENOL AEROSPACE OPERATIONS DIV AMPHENOL AEROSPACE | D | 2 | 3 | X | |||
27065000370 | 0124B - SAPA OPERACIONES SL | B | 9 | 5 | 3 | |||
564318-20 | 77068 - ALLIED-SIGNAL INC DBA ALLIED-SIGNAL AEROSPACE CO ELECTRODYNAMICS DIV | D | 9 | 5 | X | |||
11240420-8 | 17773 - BALLISTIC MISSILE DEFENSE SYSTEMS COMMAND | D | 2 | 5 | 1 | |||
5800583-560003-107 | C0426 - HENSOLDT SENSORS GMBH | D | 2 | 5 | 3 | |||
474899-110 | 02734 - LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN DIV ADVANCED TECHNOLOGY LABORATORIES | D | 2 | 5 | 6 | |||
1539974 | 22888 - FMC CORP | D | 2 | 5 | X | |||
1539974 | 80212 - BAE SYSTEMS LAND & ARMAMENTS L.P. | D | 2 | 5 | X | |||
1191031031 | D8015 - ROBERT BOSCH GESELLSCHAFT MIT BESCHRAENKTER HAFTUNG | D | 2 | 5 | 3 | |||
10-40450-20S | D9853 - ROCKWELL COLLINS DEUTSCHLAND GMBH DIV ROCKWELL COLLINS INTERNATIONAL & SERVICE SOLUTIONS | D | 2 | 5 | 3 | |||
564318-20 | 70468 - ASBESTOS SUPPLY CO OF SEATTLE INC | 9 | 5 | E | ||||
1539974 | 076M6 - BAE SYSTEMS LAND & ARMAMENTS L.P. | 2 | 5 | 5 | ||||
564318-20 | 59364 - HONEYWELL INTERNATIONAL INC. DBA HONEYWELL DIV AEROSPACE - TEMPE (WEST WARNER ROAD) | 2 | 5 | 5 |
5330-00-376-2245 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.193 INCHES MINIMUM AND 0.213 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.500 INCHES MINIMUM AND 1.516 INCHES MAXIMUM |
ABJH | TEMP RATING | 0.0 DEG FAHRENHEIT AND 257.0 DEG FAHRENHEIT |
ABMK | OVERALL WIDTH | 1.500 INCHES MINIMUM AND 1.516 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.172 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.146 INCHES MINIMUM AND 1.166 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.146 INCHES MINIMUM AND 1.166 INCHES MAXIMUM |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.172 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.172 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.016 INCHES MINIMUM AND 0.024 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 75.0 SHORE DUROMETER A MINIMUM OVERALL AND 85.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
ZZZV | FSC APPLICATION DATA | CONNECTOR RECEPTACLE ELECTRICAL |