2945-01-186-4482
FSC | NIIN | NAME |
---|---|---|
2945 | 011864482 | FILTER ELEMENT,FLUID |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 10-AUG-1984 | N | 8421230000 | 32624 |
2945-01-186-4482 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
AC-9482F-21 | 18350 - PALL AEROPOWER CORPORATION | B | 9 | 5 | 5 | |||
AC-9482F-21 | F6951 - PALL FRANCE SA DIVISION PALLAEROSPACE | A | 2 | 5 | 3 | |||
204-040-760-105 | 97499 - BELL TEXTRON INC. | D | 2 | 3 | 5 | |||
047546-17 | 90005 - PUROLATOR FACET, INC. | 2 | 5 | 5 | ||||
204-040-760-105 | 05228 - PTI TECHNOLOGIES INC. | 2 | 5 | 5 | ||||
204-040-760-105 | 14818 - DONALDSON COMPANY, INC. | 2 | 5 | 5 | ||||
204-040-760 | 97499 - BELL TEXTRON INC. | 2 | 7 | 5 | ||||
204-040-760-109 | 97499 - BELL TEXTRON INC. | 9 | 5 | 5 |
2945-01-186-4482 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
AGAV | END ITEM IDENTIFICATION | AIRCRAFT |