5340-00-755-0604
FSC | NIIN | NAME |
---|---|---|
5340 | 007550604 | CAP,PROTECTIVE,DUST AND MOISTURE |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 01-JAN-1960 | P | 3926904500 | 13432 |
5340-00-755-0604 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
025-0487-00 | 71468 - ITT CORPORATION DBA I T T CANNON | B | 9 | 5 | 5 | |||
025-0487-000 | D1371 - ITT CANNON GMBH | A | 2 | 5 | 3 | |||
831537-00 | 32345 - DEFENSE REDUCTION AGENCY | B | 9 | 5 | 9 | |||
487 | 71468 - ITT CORPORATION DBA I T T CANNON | D | 1 | 5 | 5 | |||
025-0487-000 | 71468 - ITT CORPORATION DBA I T T CANNON | D | 2 | 3 | X | |||
025-0487-000 | 99017 - CAPLUGS LLC DBA MOKON DIV CAPLUGS | 1 | C | AC | 5 | |||
10-70506-24 | D9182 - ZF INDUSTRIEANTRIEBE WITTEN GMBH | 1 | C | AC | 6 | |||
907223-09 | 90536 - LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN DIV MST - EAGAN | 2 | 5 | 5 | ||||
907223-09 | 99017 - CAPLUGS LLC DBA MOKON DIV CAPLUGS | 2 | 5 | 5 |
5340-00-755-0604 Technical Characteristics
MRC | Requirements Statement | Reply |
---|---|---|
ACSV | TUBE OUTSIDE DIAMETER FOR WHICH DESIGNED | 1.403 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.665 INCHES MAXIMUM |
APGF | DESIGN TYPE | FRICTION |
BZMX | ROUND CAP OUTSIDE SURFACE CONDITION | SMOOTH |
FEAT | SPECIAL FEATURES | COLOR RED |
MATT | MATERIAL | PLASTIC POLYETHYLENE |