5970-00-241-5406
FSC | NIIN | NAME |
---|---|---|
5970 | 002415406 | INSULATING COMPOUND,ELECTRICAL |
Request for Quote
Identification
PMIC | ADPE CODE |
CRITL CODE |
DEMIL CODE |
DEMIL INTG |
NIIN ASGMT |
ESD | HMIC | ENAC | SCHEDULE B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 27-JUN-1969 | Y | 8546900000 | 16977 |
5970-00-241-5406 Master Cross Reference Data
Mfr. Part Number | Cage - Company Name | ISC | RNVC | RNCC | HCC | MSDS | SADC | DA |
---|---|---|---|---|---|---|---|---|
2995020 | 10001 - NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT MATERIAL/PARTS SUPPLIER | B | 9 | 5 | A | |||
5970PL0835985 | 9009H - JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX | B | 9 | 6 | 9 | |||
2888691-1 | 10001 - NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT MATERIAL/PARTS SUPPLIER | B | 9 | 5 | 2 | |||
11150646 | 18876 - US ARMY AVIATION AND MISSILE COMMAND | D | 1 | 5 | A | |||
415886-1 | 96214 - RAYTHEON COMPANY DBA RAYTHEON | D | 1 | 5 | 5 | |||
1002339-1 | 30881 - RAYTHEON COMPANY DBA RAYTHEON | B | 9 | 5 | B | |||
TYPE 120 | 05820 - EG AND G WAKEFIELD ENGINEERING | B | 1 | C | 9 | |||
120-128 | 05820 - EG AND G WAKEFIELD ENGINEERING | B | 9 | 5 | 4 | |||
9511C2009 | 87557 - LOCKHEED CORP LOCKHEED ELECTRONICS CO INC | B | 9 | 5 | 5 | |||
120-80Z | 05820 - EG AND G WAKEFIELD ENGINEERING | B | 9 | 5 | 6 | |||
TYPE120-80Z | 05820 - EG AND G WAKEFIELD ENGINEERING | B | 9 | 5 | 6 | |||
120-8 | 05820 - EG AND G WAKEFIELD ENGINEERING | B | 9 | 5 | 5 | |||
SM-C-773551-1 | 80063 - US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | D | 2 | 7 | B | |||
120-8 | U2768 - ULTRA ELECTRONICS PMES UNDERWATER MEASUREMENT SYSTEMS | D | 2 | 5 | 4 | |||
9511C2009 | 94117 - BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | 1 | 5 | 5 | ||||
13153034-1 | 18876 - US ARMY AVIATION AND MISSILE COMMAND | 1 | 7 | A | ||||
704AS9541 | 30003 - NAVAL AIR SYSTEMS COMMAND MANAGED ORIGINAL DESIGN ACTIVITY NOT MATERIAL/PARTS SUPPLIER | 1 | C | AC | 1 | |||
810AS2513 | 30003 - NAVAL AIR SYSTEMS COMMAND MANAGED ORIGINAL DESIGN ACTIVITY NOT MATERIAL/PARTS SUPPLIER | 1 | C | AC | 1 | |||
00Z1247 | 02929 - NEWARK ELECTRONICS CORPORATION DBA NEWARK | 2 | 3 | 5 | ||||
120-8 | 0FBV8 - ELLSWORTH CORPORATION DBA ELLSWORTH ADHESIVES SYSTEMS DIV ELLSWORTH ADHESIVES SPECIALTY CHEMICAL DISTRIBUTION, INC | 2 | 3 | 5 | ||||
120-8 | 1L2W5 - WAKEFIELD THERMAL SOLUTIONS, INC. DBA WAKEFIELD-VETTE DIV WAKEFIELD THERMAL SOLUTIONS | 2 | 3 | 5 | ||||
120-8 | 92678 - EG AND G INC | 2 | 3 | 5 | ||||
7150082 | 77777 - KELSO GWENDOLYN L | 1 | C | AC | 5 |
5970-00-241-5406 Technical Characteristics
MRC | Requirements Statement | Reply |
---|